Blox Fruits Estimate Price List
Use this list to scan several items at once. The numbers are community estimates, not the amounts a dealer charges or cash resale prices.
| Item | Type | Estimate | Permanent fruit |
|---|---|---|---|
| Dragon West | Physical fruit | 4.1B | Not quoted |
| Fruit Notifier | Stored gamepass | 3.88B | Not applicable |
| Dragon East | Physical fruit | 3.45B | Not quoted |
| Dark Blade | Stored gamepass | 1.46B | Not applicable |
| Magnet | Physical fruit | 660M | Not quoted |
| Kitsune | Physical fruit | 650M | Not quoted |
| 2x Mastery | Stored gamepass | 595M | Not applicable |
| 2x Money | Stored gamepass | 595M | Not applicable |
| Fruit Storage | Stored gamepass | 560M | Not applicable |
| 2x Boss Drops | Stored gamepass | 465M | Not applicable |
| Fast Boats | Stored gamepass | 465M | Not applicable |
| Control | Physical fruit | 150M | Not quoted |
| Tiger | Physical fruit | 125M | Not quoted |
| Yeti | Physical fruit | 110M | Not quoted |
| Gas | Physical fruit | 75M | Not quoted |
| Dough | Physical fruit | 37.5M | Not quoted |
| Venom | Physical fruit | 37.5M | Not quoted |
| Lightning | Physical fruit | 37.5M | Not quoted |
| T-Rex | Physical fruit | 25M | Not quoted |
| Portal | Physical fruit | 12.5M | Not quoted |
| Buddha | Physical fruit | 12.5M | Not quoted |
| Mammoth | Physical fruit | 10M | Not quoted |
| Spirit | Physical fruit | 10M | Not quoted |
| Gravity | Physical fruit | 10M | Not quoted |
| Paw (Pain) | Physical fruit | 10M | Not quoted |
| Shadow | Physical fruit | 7M | Not quoted |
| Blizzard | Physical fruit | 6M | Not quoted |
| Sound | Physical fruit | 3M | Not quoted |
| Phoenix | Physical fruit | 3M | Not quoted |
| Creation | Physical fruit | 2M | Not quoted |
| Spider | Physical fruit | 1.5M | Not quoted |
| Magma | Physical fruit | 1.2M | Not quoted |
| Love | Physical fruit | 1.2M | Not quoted |
| Quake | Physical fruit | 1M | Not quoted |
| Light | Physical fruit | 900K | Not quoted |
| Ghost | Physical fruit | 850K | Not quoted |
| Diamond | Physical fruit | 800K | Not quoted |
| Rubber | Physical fruit | 780K | Not quoted |
| Eagle | Physical fruit | 600K | Not quoted |
| Ice | Physical fruit | 500K | Not quoted |
| Sand | Physical fruit | 500K | Not quoted |
| Dark | Physical fruit | 500K | Not quoted |
| Flame | Physical fruit | 280K | Not quoted |
| Spike | Physical fruit | 180K | Not quoted |
| Smoke | Physical fruit | 100K | Not quoted |
| Bomb | Physical fruit | 80K | Not quoted |
| Spring | Physical fruit | 60K | Not quoted |
| Blade | Physical fruit | 30K | Not quoted |
| Spin | Physical fruit | 7.5K | Not quoted |
| Rocket | Physical fruit | 5K | Not quoted |
Three numbers that should stay separate
- Trade estimate: a publisher's suggested comparison number. The table uses one source snapshot, without averaging different trackers or manufacturing a low/high range.
- Beli dealer price: a price inside the game. It has a different purpose from a community estimate and is not supplied by this table.
- Robux price: the game's purchase amount for an eligible product. It is not a cash exchange rate or a permanent fruit's community trade estimate.
Using a missing or different number
A permanent-fruit cell marked “Not quoted” does not mean free, zero or priceless. Find a reference for the exact permanent item and enter that number in the calculator. Keep the same source units across all items, and record when you checked them.
For Dragon, choose East or West. Legacy names without a quote remain in the directory so you can identify the old URL; they do not inherit a current fruit's number.
Make a reproducible comparison
Write down the exact item, its type, source URL and date. Sum each side, subtract what you give from what you receive, then divide by what you give for the percentage. A source revision can change the result without changing the formula.
Open the calculator to compare the complete offer, or open an individual reference for an item-specific arithmetic example and limitations.