Fruit value lookup
Blox Fruits Fruit Value: Physical vs Permanent
Look up the listed Blox Fruits fruit value for the exact version in the offer. This table is fruit-only: physical/trade in one column, permanent in the other, from the site dataset dated 2026-08-02. Values are player-market estimates, not an official price from Gamer Robot Inc.
Source: site items-values overlay on the item catalog, researched 2026-08-02. Cross-check rare fruits on BloxFruitsValues.org and FruityBlox before accepting.
Fruits in this table
43
Including Dragon East / West rows from the same catalog.
Permanent / physical spread
0.1×–1000×
Median 100× across 43 fruits that have both columns.
Inverted listings
1
T-Rex currently list physical above permanent.
Physical and permanent are different trade assets
A physical fruit is the consumable item. A permanent fruit stays on the account. The dataset does not use one fixed multiplier: Kitsune is about 2.5× perm, while Leopard is 40× perm and Gas is 230× perm.
| Fruit | Physical / trade | Permanent | Listed ratio |
|---|---|---|---|
| Kitsune | 1.16B | 2.9B | 2.5× perm |
| Leopard | 146M | 5.87B | 40× perm |
| Dragon | 1.1B | 2.9B | 2.6× perm |
| Dough | 30M | 1.45B | 48× perm |
| Gas | 7M | 1.61B | 230× perm |
| Rumble (Lightning) | 5M | 1.5B | 300× perm |
Do not assume permanent is always higher. T-Rex is listed at 4.5B physical vs 420M permanent in this file. Open the T-Rex value page and a second list before using it as an anchor.
Fruit value table
Sorted by physical/trade value. Filter runs in the browser; the full table is in the HTML.
| Fruit | Physical / trade | Permanent | Ratio | Notes |
|---|---|---|---|---|
| 4.5B | 420M | 11× phys over perm | Physical listed above permanent | |
| 1.45B | 2.9B | 2.0× perm | — | |
| 1.45B | 2.9B | 2.0× perm | — | |
| 1.16B | 2.9B | 2.5× perm | high confidence | |
| 1.1B | 2.9B | 2.6× perm | — | |
| 270M | 400M | 1.5× perm | high confidence | |
| 162M | 1.45B | 9.0× perm | high confidence | |
| 160M | 1.74B | 11× perm | high confidence | |
| 146M | 5.87B | 40× perm | high confidence | |
| 30M | 1.45B | 48× perm | high confidence | |
| 25M | 500M | 20× perm | high confidence | |
| 25M | 250M | 10× perm | high confidence | |
| | 18M | 180M | 10× perm | high confidence |
| 15M | 2.1B | 140× perm | medium confidence | |
| 10M | 1B | 100× perm | medium confidence | |
| 10M | 220M | 22× perm | high confidence | |
| 10M | 1.1B | 110× perm | high confidence | |
| 10M | 180M | 18× perm | high confidence | |
| 7M | 1.61B | 230× perm | high confidence | |
| 5.5M | 170M | 31× perm | medium confidence | |
| 5M | 1.5B | 300× perm | high confidence | |
| 5M | 500M | 100× perm | medium confidence | |
| 5M | 110M | 22× perm | high confidence | |
| 3.3M | 95M | 29× perm | medium confidence | |
| 2.7M | 1.2B | 444× perm | medium confidence | |
| 2.5M | 338M | 135× perm | — | |
| 2M | 500M | 250× perm | medium confidence | |
| 1.4M | 35M | 25× perm | medium confidence | |
| 1.2M | 600M | 500× perm | medium confidence | |
| 950K | 22M | 23× perm | medium confidence | |
| 800K | 185M | 231× perm | — | |
| 700K | 115M | 164× perm | — | |
| 550K | 150M | 273× perm | — | |
| 420K | 100M | 238× perm | — | |
| 300K | 65M | 217× perm | — | |
| 250K | 40M | 160× perm | — | |
| 180K | 30M | 167× perm | — | |
| 100K | 25M | 250× perm | — | |
| 80K | 20M | 250× perm | — | |
| 60K | 15M | 250× perm | — | |
| 50K | 10M | 200× perm | — | |
| 7.5K | 7.5M | 1000× perm | — | |
| 5K | 5M | 1000× perm | — |
No fruit name matches that filter.
After you have the fruit value
This page does not add both sides of an offer. If the trade includes more than one fruit, a game pass, or a permanent token, run it on the main trade calculator. Totals there use the physical/trade column unless you type a positive custom price.
Trade values calculator
Same W/F/L tool, with the dataset date and worked examples.
Dealer stock timing
Check live in-game stock before spending rare adds on a fruit the dealer may sell.
Trade safety & data check
Source order for announcements, values, and screenshots.
Trading tools hub
Calculator plus price-list follow-up on one page.
Frequently Asked Questions
Are physical and permanent fruit values the same?
No. In this dataset they are separate columns. Permanent / physical ratios currently range from 0.1× to 1000× (median 100×). Mixing the columns is the usual way a “fair” looking offer becomes a large loss.
Where do these fruit values come from?
The numbers on this page are the site fruit dataset last refreshed 2026-08-02 (items-values overlay plus item catalog). They are community trade estimates, not official Blox Fruits prices. Cross-check expensive fruits on BloxFruitsValues.org and FruityBlox.
Why is a physical value sometimes higher than permanent?
It can happen in the current file. T-Rex is listed at 4.5B physical and 420M permanent. Treat inverted rows as a signal to open the item page and a second public list before using that fruit as an anchor.
Should I accept a trade from this table alone?
No. This page answers “what is this fruit listed at?” For a multi-item offer, add both sides in the trade calculator. The calculator totals the physical/trade column unless you type a positive custom price.
Sources & References
- Blox Fruits Value List — BloxFruitsValues.org — BloxFruitsValues.org
- Blox Fruits Value List — FruityBlox — FruityBlox